Decentralized Exchange
Jump to navigation
Jump to search
A decentralized exchange is a specific kind of exchange where the user transactions are done directly on the blockchain, without the need for a third party to manage the funds. All you need to use one of them is an access to the blockchain.
The main advantage of this kind of exchange is that they don't manage the users transactions and tokens. This means that they are immune to regulations, and to a lof of risks centralized exchanges could be exposed to.
The following tables compare general and technical information for a number of Decentralized Exchanges.
General information[edit | edit source]
Basic general information about the exchanges
Exchange | Website | Number of pairs | Compatible Wallets |
---|---|---|---|
SundaeSwap | https://sundaeswap.finance/ | 50 | ![]() ![]() ![]() ![]() |
MinSwap | https://minswap.org/ | 109 | ![]() ![]() ![]() ![]() |
MuesliSwap | https://muesliswap.com/ | 47 | ![]() ![]() ![]() ![]() |
MeowSwap | https://meowswap.fi | ![]() ![]() | |
AstroSwap | https://www.astroswap.app | Metamask | |
Wingriders | https://www.wingriders.com/ | ||
Polyswap - launching soon | https://polyswap.io | ||
Cardax - launching soon | https://cardax.io | ||
MilkySwap - launching soon | https://www.milkyswap.exchange |
Advanced Features[edit | edit source]
AMM, Order Books, Yield Farming, own token prices, TVL, Volume...